Sizing Chart - Women
WoMen's Size Chart | ||||||||
TOP | ||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | |
34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
Shoulder | 15.5 | 16 | 17 | 17.5 | 18 | 19 | 20 | |
BOTTOM | ||||||||
Length | 37.5 | 39 | 40.5 | 42 | 43 | 44 | 45 | |
Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | |
How to Measure bottom Length : Place the tape at your natural waist like and measure across the out seam. Lengths are as per standard Sizes. Waist : Measure around your natural waist line, right above your hips. Be careful not to squeeze too light to allow a little give. |
||||||||
*All measurements are in Inches* |